<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 60 Percent Solution and Mint.com</title>
	<atom:link href="http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/</link>
	<description>one family&#039;s quest for positive cash flow</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marcus</title>
		<link>http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/comment-page-1/#comment-471</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://saase.wordpress.com/?p=158#comment-471</guid>
		<description>I&#039;m a big fan of the 60% solution but I&#039;m not a fan of the way Mint.com handles this type of budget.  While i&#039;m fine tracking my short term, and long term budgets from a high level, i want the ability to to get granular when it comes to my monthly expenses.  

Mint does not do a good job of tracking budgets for large categories while giving granularity on smaller sub categories.

unless i&#039;m missing something I think mint.com has to mature a little further for me to let my spreadsheets go.  Great tool though for a person new to budgeting.  Highly recommended</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of the 60% solution but I&#8217;m not a fan of the way Mint.com handles this type of budget.  While i&#8217;m fine tracking my short term, and long term budgets from a high level, i want the ability to to get granular when it comes to my monthly expenses.  </p>
<p>Mint does not do a good job of tracking budgets for large categories while giving granularity on smaller sub categories.</p>
<p>unless i&#8217;m missing something I think mint.com has to mature a little further for me to let my spreadsheets go.  Great tool though for a person new to budgeting.  Highly recommended</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cutting the Big Stuff: Considering Refinancing &#124; cashonthebarrelhead.net</title>
		<link>http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/comment-page-1/#comment-103</link>
		<dc:creator>Cutting the Big Stuff: Considering Refinancing &#124; cashonthebarrelhead.net</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://saase.wordpress.com/?p=158#comment-103</guid>
		<description>[...] fall, we looked at our committed expenses, and what we&#8217;d need to do to get them down to no more than 60 percent of our budget. We slashed our food bills. We have finally paid off the loan for our used [...]</description>
		<content:encoded><![CDATA[<p>[...] fall, we looked at our committed expenses, and what we&#8217;d need to do to get them down to no more than 60 percent of our budget. We slashed our food bills. We have finally paid off the loan for our used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009: Bad News or Good News First? &#171; Cash on the Barrelhead</title>
		<link>http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/comment-page-1/#comment-22</link>
		<dc:creator>2009: Bad News or Good News First? &#171; Cash on the Barrelhead</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://saase.wordpress.com/?p=158#comment-22</guid>
		<description>[...] to outline for me, with gestures that mimic graphs (words always fail me when it comes to math; I need visuals), how much we would be up or down given this or that [...]</description>
		<content:encoded><![CDATA[<p>[...] to outline for me, with gestures that mimic graphs (words always fail me when it comes to math; I need visuals), how much we would be up or down given this or that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Saving Links: 9/26/08 &#124; Online Savings Blog</title>
		<link>http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/comment-page-1/#comment-21</link>
		<dc:creator>Money Saving Links: 9/26/08 &#124; Online Savings Blog</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://saase.wordpress.com/?p=158#comment-21</guid>
		<description>[...] The 60 Percent Solution and Mint.com - Cash on the Barrelhead Super, super cool, because everything goes into pie charts, which is the only way that money (or math of any kind, really) makes sense to my brain. Just click, and you can see one month of where your money is. Or three months, etc. Click on any pie slice for the gory details of what your money is doing. After we’ve got enough data in it, we’ll be able to see (in bar graph–I like those, too) how our spending stacks up against other people. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 60 Percent Solution and Mint.com &#8211; Cash on the Barrelhead Super, super cool, because everything goes into pie charts, which is the only way that money (or math of any kind, really) makes sense to my brain. Just click, and you can see one month of where your money is. Or three months, etc. Click on any pie slice for the gory details of what your money is doing. After we’ve got enough data in it, we’ll be able to see (in bar graph–I like those, too) how our spending stacks up against other people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Aase</title>
		<link>http://cashonthebarrelhead.net/2008/09/the-60-percent-solution-and-mintcom/comment-page-1/#comment-20</link>
		<dc:creator>Laura Aase</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://saase.wordpress.com/?p=158#comment-20</guid>
		<description>I understand finances through pie charts as well - must be in our blood?  What a great site - i&#039;m going to check it out for my student self and see what the damage is.  This blog has ended up being quite timely what with the mess on Wall Street.</description>
		<content:encoded><![CDATA[<p>I understand finances through pie charts as well &#8211; must be in our blood?  What a great site &#8211; i&#8217;m going to check it out for my student self and see what the damage is.  This blog has ended up being quite timely what with the mess on Wall Street.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
